Hawaiian Shirt Sizing
We only sell Hawaiian Shirts that are made in Honolulu, and that means USA sizing combined with the famous relaxed fit of an Hawaiian shirt. You will find that they are more generously cut than the same label size in the UK.
So to save yourself the time and trouble of exchanging an over-sized shirt please check the measurement guides below – there is also a copy of the relevant guide included on every product page.
We suggest you measure the chest of a button-up shirt you already own and fits you well, then compare that with the measurements in our guides to determine which size would suit you best. If you are in any doubt, we recommend you order a size smaller than you would normally buy for a relaxed fit shirt.
Compare actual sizes of the ranges we offer:
Aloha Republic cotton shirts
Size | Width between underarms | Length from top of collar to bottom of shirt |
---|---|---|
S | 20" / 51cm | 28" / 71cm |
M | 22" / 56cm | 29" / 74cm |
L | 23.5" / 60cm | 30.5" / 78cm |
XL | 25" / 63.5cm | 32" / 81cm |
XXL | 28" / 71cm | 33.5" / 85cm |
XXXL | 29" / 73.5cm | 34.5" / 87cm |
KY’s cotton shirts
Size | Width between underarms | Length from top of collar to bottom of shirt |
---|---|---|
S | 21.5" / 54.5cm | 29" / 73cm |
M | 23" / 58.5cm | 30" / 76cm |
L | 24.5" / 62cm | 31.5" / 80cm |
XL | 26.5" / 67.5cm | 33.5" / 85cm |
XXL | 28.5" / 72cm | 34" / 86cm |
XXXL | 30" / 76cm | 34" / 86cm |
Paradise Found Magnum P.I. rayon shirts
Size | Width between underarms | Length from top of collar to bottom of shirt |
---|---|---|
S | 21.5" / 54.5cm | 31" / 79cm |
M | 24" / 61cm | 32" / 81cm |
L | 26" / 66cm | 33" / 84cm |
XL | 28" / 71cm | 33" / 84cm |
XXL | 30" / 76cm | 36" / 91cm |
RHC Paradise Bay cotton shirts
Size | Width between underarms | Length from top of collar to bottom of shirt |
---|---|---|
S | 21.5" / 54.5cm | 28" / 71cm |
M | 22.5" / 57cm | 30" / 76cm |
L | 23.5" /59.5cm | 31.5" / 80cm |
XL | 25" / 63.5cm | 33" / 84cm |
XXL | 26.5" / 67.5cm | 34" / 86.5cm |
RJC Hawai’i cotton shirts
Size | Width between underarms | Length from top of collar to bottom of shirt |
---|---|---|
S | 21" / 53.5cm | 30" / 76cm |
M | 22" / 56cm | 31.5" / 80cm |
L | 23" /58.5cm | 32.5" / 82cm |
XL | 25.5" / 65cm | 33" / 84cm |
XXL | 27.5" / 70cm | 34" / 86cm |
XXXL | 28" / 71cm | 34.5" / 87.5cm |
RJC Kalaheo rayon shirts
Size | Width between underarms | Length from top of collar to bottom of shirt |
---|---|---|
S | 21.5" / 54.5cm | 31" / 78.5cm |
M | 23" / 58.5cm | 31.5" / 80cm |
L | 24" / 61cm | 33" / 84cm |
XL | 25" / 63.5cm | 33.5" / 85cm |
XXL | 27.5 / 70cm | 34" / 86.5cm |
Two Palms cotton shirts
Size | Width between underarms | Length from top of collar to bottom of shirt |
---|---|---|
S | 20" / 51cm | 29" / 73.5cm |
M | 22" / 56cm | 30" / 76cm |
L | 23.5" /58.5cm | 31" / 79cm |
XL | 25.5" / 65cm | 32.5" / 82.5cm |
XXL | 27.5" / 70cm | 33.5" / 85cm |
XXXL | 29" / 73.5cm | 34.5" / 87.5cm |
Two Palms rayon shirts
Size | Width between underarms | Length from top of collar to bottom of shirt |
---|---|---|
S | 20" / 51cm | 29.5" / 75cm |
M | 22.5" / 57cm | 30" / 76cm |
L | 24.5" / 62cm | 32" / 81cm |
XL | 26" / 66cm | 32.5" / 82.5cm |
XXL | 28.5" / 72.5cm | 34" / 86.5cm |